Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : HAFE
Model Number : Artemis
Certification : CE
Place of Origin : China
MOQ : 1unit
Price : Negotiation
Payment Terms : T/T, Western Union
Supply Ability : 3000units
Delivery Time : 10-15working days
Packaging Details : Carton and Hicase Packing
Product Name : Cube Artemis series
Lamp Source : LED lamp with DMX option
Color : Cold and Warm White
Function : lighting for fime event scene
Ballast : Arri or Hafe Ballast
Style : Smart Film Lighting
Helium : 15CBM
Shape : Cube or customized
15ft*6.5ft Dimmable Double Color Temperature Helium Cube Film Lighting Balloon
The name of lighting balloons are "Artemis".Wuxi Fenigal & Science and Technology has an independent R&D process for the material, balloon design and abrications.
And we started these lighting balloons for film and tv industy from 2017. And we hope our lighting balloons could bring you joys and successes.
Daylight ranges are compatible with international brand electronic ballasts. Economic flicke-free EBs are also available.
GENERAL FEATURES
1) air-tight structural design with special treated fabric envelope material
2) lighter-than-air materials make it possible for helium filling for float overhead application
3) friendly to air-filling for hanging on rigging or tripod mount application
4) indoor or outdoor; water-proof, weather-proof;
Sphere - Ellipse: HMI | |||||||||
Unit | Shape | Lamps / Socket | Dims | Max Height | Helium | Techs | Set Up Time | Cable Length | Max Wind Speed |
tanks | |||||||||
(291 cft) | |||||||||
1,150 W HMI | Sphere | Ellipse | 2x 575 W / G22 | 6.5’ | 6.5’x8’ | 35’ | 1 | 1 | 30 min | 45’ | 10 mph |
2.4 KW HMI | Sphere | Ellipse | 2x 1.2 KW / G38 | 8’ | 8’x10’ | 35’ | 2 | 1 | 35 min | 55’ | 15 mph |
2.4 KW HMI | Sphere | Ellipse | 2x 1.2 KW / G38 | 10’ | 10’x12’ | 45’ | 3 | 1 | 35 min | 55’ | 15 mph |
4.8 KW HMI | Sphere | Ellipse | 4x 1.2 KW / G38 | 12’ | 12’x14’ | 65’ | 5 | 1 | 45 min | 100’ | 20 mph |
5 KW HMI | Ellipse | 2x 2.5 KW / G38 | 14’x16’ | 75’ | 8 | 2 | 60 min | 100’ | 25 mph |
8 KW HMI | Ellipse | 2x 4 KW / G38 | 14’x16’ | 75’ | 8 | 2 | 60 min | 100’ | 25 mph |
10 KW HMI | Sphere | 4x 2.5 KW / G38 | 16’5 | 80’ | 10 | 2 | 75 min | 100’ | 25 mph |
16 KW HMI | Sphere | 4x 4 KW / G38 | 16’5 | 80’ | 10 | 2 | 75 min | 100’ | 25 mph |
ACCESSORIES: | Skirts | Reflectors | |||||||
Sphere - Ellipse: Tungsten | |||||||||
Unit | Shape | Lamps / Socket | Dims | Max Height | Helium | Techs | Set Up Time | Cable Length | Max Wind Speed |
tanks | |||||||||
(291 cft) | |||||||||
4 KW Tungsten | Sphere | Ellipse | 4x 1 KW / G6.35 | 6.5’ | 6’x8’ | 40’ | 1 | 1 | 30 min | 45’ | 10 mph |
4 KW Tungsten | Sphere | Ellipse | 4x 1 KW / G6.35 | 8’ | 8’x10’ | 45’ | 2 | 1 | 30 min | 45’ | 15 mph |
5 KW Tungsten | Sphere | Ellipse | 2x 2.5 KW / G38 | 8’ | 8’x10’ | 40’ | 2 | 1 | 30 min | 45’ | 15 mph |
5 KW Tungsten | Sphere | Ellipse | 2x 2.5 KW / G38 | 10’ | 10’x12’ | 45’ | 3 | 1 | 30 min | 45’ | 15 mph |
8 KW Tungsten | Sphere | Ellipse | 8x 1 KW / G6.35 | 12’ | 12’x16’ | 70’ | 5 | 1 | 50 min | 100’ | 20 mph |
10 KW Tungsten | Sphere | Ellipse | 2x 5 KW / G38 | 12’ | 12’x16’ | 70’ | 5 | 1 | 50 min | 100’ | 20 mph |
15 KW Tungsten | Sphere | Ellipse | 2x 5 KW | 16’5 | 80’ | 10 | 2 | 70 min | 120’ | 25 mph |
+ 2x 2.5 KW / G38 | |||||||||
20 KW Tungsten | Sphere | Ellipse | 4x 5 KW / G38 | 16’5 | 80’ | 10 | 2 | 70 min | 120’ | 25 mph |
Sphere - Ellipse: Hybrid | |||||||||
Unit | Shape | Lamps / Socket | Dims | Max Height | Helium | Techs | Set Up Time | Cable Length | Max Wind Speed |
tanks | |||||||||
(291 cft) | |||||||||
3.7 KW | Sphere | Ellipse | 1x 2.5 KW | 8’ | 8’x10’ | 35’ | 2 | 1 | 40 min | 45’ | 15 mph |
Hybrid | + 1x 1.2 KW G38 | ||||||||
3.7 KW | Sphere | Ellipse | 1x 2.5 KW | 10’ | 10’x12’ | 45’ | 3 | 1 | 40 min | 45’ | 15 mph |
Hybrid | + 1x 1.2 KW G38 | ||||||||
7.4 KW | Sphere | Ellipse | 2x 2.5 KW | 12’ | 12’x14’ | 60’ | 5 | 1 | 55 min | 100’ | 20 mph |
Hybrid | + 2x 1.2 KW G38 | ||||||||
8.4 KW | Ellipse | 6x 1 KW | 8.8’x12’ | 40’ | 4 | 1 | 40 min | 55’ | 15 mph |
Hybrid | + 2 x 1.2 KW G6.35 + G38 | ||||||||
9.6 KW | Ellipse | 6x 1 KW | 12’x14’ | 50’ | 5 | 1 | 55 min | 100’ | 20 mph |
Hybrid | + 3x 1.2 KW G6.35 + G38 | ||||||||
18 KW | Ellipse | 6x 1 KW | 14’ x 20.6’ | 80’ | 12 | 2 | 75 min | 100’ | 20 mph |
Hybrid | + 3x 4 KW G6.35 + G38 | ||||||||
18 KW | Sphere | 2x 5 KW | 16.5’ | 80’ | 10 | 2 | 75 min | 100’ | 20 mph |
Hybrid | + 2x 4 KW G38 | ||||||||
19 KW | Ellipse | 6x 1 KW | 14’ x 20.6’ | 80’ | 12 | 2 | 75 min | 100’ | 20 mph |
Hybrid | + 1x 5 KW | ||||||||
+ 2x 4 KW / | |||||||||
G6.35 + G38 | |||||||||
20 KW | Ellipse | 8x 1 KW | 14’ x 20.6’ | 80’ | 12 | 2 | 75 min | 100’ | 20 mph |
Hybrid | + 3x 4 KW | ||||||||
G6.35 + G38 | |||||||||
Sphere - Ellipse: Sodium / Mercury | |||||||||
Unit | Shape | Lamps / Socket | Dims | Max Height | Helium | Techs | Set Up Time | Cable Length | Max Wind Speed |
tanks | |||||||||
(291 cft) | |||||||||
4 KW | Sphere | 4x 1 KW / | 14’ | 60’ | 5 | 1 | 65 min | 100’ | 15 mph |
Sodium / Mercury | Mogul E39 |
![]() |
15ft*6.5ft Film Lighting Balloon Dimmable Double Color Temperature Helium Cube Images |