Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : HAFE
Model Number : Artemis
Certification : CE
Place of Origin : CHINA
MOQ : 1unit
Price : Negotiation
Payment Terms : T/T, L/C
Supply Ability : 3000units/year
Delivery Time : 7-10working days
Packaging Details : Carton or Hicase packing
Type : Film Lighting Balloon
Spherical version : dia. 2.5m~5m (helium filling)
Ellipse versionn : 2.2x3m, 3.3x4.4m (helium filling)
Cube versiontube version : 2.2m~5m (helium filling)
Tube version : 1.8x5.5m ~ 2.5x10m (helium filling)
Install : for tripod stand, hanging up, riggin applications
HMI - Day Light (D) : 575w~10,000w
ungsten halogen - Warm White : Warm White (W) 2,000~16,000w;
Film Lighting Balloon For Fill-in Illumination Possibilities At Film Setting TV Studio etc.
The lighting balloons are widely used in set lighting (fill or main) as a high quality softened light source
with its high power high output and unmatchable performance.
The lighting balloons are able to create amazing lighting that a conventional lighting could unsatisfactorily to deliver.
At a location where rigging is not possible or practical, a large area of diffused man-made soft light needed, lighting balloons may be a better choice.
The name of lighting balloons are "Artemis".
Wuxi Fenigal & Science and Technology has an independent R&D process for the material,
balloon fdesign and abrications. And we started these lighting balloons for film and tv industy from 2017.
And we hope our lighting balloons could bring you joys and successes.
FUNCTIONS
1) setting illumination 2) fill-in lighting 3) main illumination of diffused soft light.
APPLICATIONS
1) Film setting & scenes
2) TV studio
3) Photographic studio
4) Event scene with film or TV set
5) Entertainment
6) Special project
FEATURED PRODUCTS
Sphere - Ellipse: HMI | ||||||||||
Unit | Shape | Lamps / Socket | Dims | Max Height | Helium | Techs | Set Up Time | Cable Length | Max Wind Speed | |
tanks | ||||||||||
(291 cft) | ||||||||||
1,150 W HMI | Sphere | Ellipse | 2x 575 W / G22 | 6.5’ | 6.5’x8’ | 35’ | 1 | 1 | 30 min | 45’ | 10 mph | |
2.4 KW HMI | Sphere | Ellipse | 2x 1.2 KW / G38 | 8’ | 8’x10’ | 35’ | 2 | 1 | 35 min | 55’ | 15 mph | |
2.4 KW HMI | Sphere | Ellipse | 2x 1.2 KW / G38 | 10’ | 10’x12’ | 45’ | 3 | 1 | 35 min | 55’ | 15 mph | |
4.8 KW HMI | Sphere | Ellipse | 4x 1.2 KW / G38 | 12’ | 12’x14’ | 65’ | 5 | 1 | 45 min | 100’ | 20 mph | |
5 KW HMI | Ellipse | 2x 2.5 KW / G38 | 14’x16’ | 75’ | 8 | 2 | 60 min | 100’ | 25 mph | |
8 KW HMI | Ellipse | 2x 4 KW / G38 | 14’x16’ | 75’ | 8 | 2 | 60 min | 100’ | 25 mph | |
10 KW HMI | Sphere | 4x 2.5 KW / G38 | 16’5 | 80’ | 10 | 2 | 75 min | 100’ | 25 mph | |
16 KW HMI | Sphere | 4x 4 KW / G38 | 16’5 | 80’ | 10 | 2 | 75 min | 100’ | 25 mph | |
ACCESSORIES: | Skirts | Reflectors | ||||||||
Sphere - Ellipse: Tungsten | ||||||||||
Unit | Shape | Lamps / Socket | Dims | Max Height | Helium | Techs | Set Up Time | Cable Length | Max Wind Speed | |
tanks | ||||||||||
(291 cft) | ||||||||||
4 KW Tungsten | Sphere | Ellipse | 4x 1 KW / G6.35 | 6.5’ | 6’x8’ | 40’ | 1 | 1 | 30 min | 45’ | 10 mph | |
4 KW Tungsten | Sphere | Ellipse | 4x 1 KW / G6.35 | 8’ | 8’x10’ | 45’ | 2 | 1 | 30 min | 45’ | 15 mph | |
5 KW Tungsten | Sphere | Ellipse | 2x 2.5 KW / G38 | 8’ | 8’x10’ | 40’ | 2 | 1 | 30 min | 45’ | 15 mph | |
5 KW Tungsten | Sphere | Ellipse | 2x 2.5 KW / G38 | 10’ | 10’x12’ | 45’ | 3 | 1 | 30 min | 45’ | 15 mph | |
8 KW Tungsten | Sphere | Ellipse | 8x 1 KW / G6.35 | 12’ | 12’x16’ | 70’ | 5 | 1 | 50 min | 100’ | 20 mph | |
10 KW Tungsten | Sphere | Ellipse | 2x 5 KW / G38 | 12’ | 12’x16’ | 70’ | 5 | 1 | 50 min | 100’ | 20 mph | |
15 KW Tungsten | Sphere | Ellipse | 2x 5 KW | 16’5 | 80’ | 10 | 2 | 70 min | 120’ | 25 mph | |
+ 2x 2.5 KW / G38 | ||||||||||
20 KW Tungsten | Sphere | Ellipse | 4x 5 KW / G38 | 16’5 | 80’ | 10 | 2 | 70 min | 120’ | 25 mph | |
Sphere - Ellipse: Hybrid | ||||||||||
Unit | Shape | Lamps / Socket | Dims | Max Height | Helium | Techs | Set Up Time | Cable Length | Max Wind Speed | |
tanks | ||||||||||
(291 cft) | ||||||||||
3.7 KW | Sphere | Ellipse | 1x 2.5 KW | 8’ | 8’x10’ | 35’ | 2 | 1 | 40 min | 45’ | 15 mph | |
Hybrid | + 1x 1.2 KW G38 | |||||||||
3.7 KW | Sphere | Ellipse | 1x 2.5 KW | 10’ | 10’x12’ | 45’ | 3 | 1 | 40 min | 45’ | 15 mph | |
Hybrid | + 1x 1.2 KW G38 | |||||||||
7.4 KW | Sphere | Ellipse | 2x 2.5 KW | 12’ | 12’x14’ | 60’ | 5 | 1 | 55 min | 100’ | 20 mph | |
Hybrid | + 2x 1.2 KW G38 | |||||||||
8.4 KW | Ellipse | 6x 1 KW | 8.8’x12’ | 40’ | 4 | 1 | 40 min | 55’ | 15 mph | |
Hybrid | + 2 x 1.2 KW G6.35 + G38 | |||||||||
9.6 KW | Ellipse | 6x 1 KW | 12’x14’ | 50’ | 5 | 1 | 55 min | 100’ | 20 mph | |
Hybrid | + 3x 1.2 KW G6.35 + G38 | |||||||||
18 KW | Ellipse | 6x 1 KW | 14’ x 20.6’ | 80’ | 12 | 2 | 75 min | 100’ | 20 mph | |
Hybrid | + 3x 4 KW G6.35 + G38 | |||||||||
18 KW | Sphere | 2x 5 KW | 16.5’ | 80’ | 10 | 2 | 75 min | 100’ | 20 mph | |
Hybrid | + 2x 4 KW G38 | |||||||||
19 KW | Ellipse | 6x 1 KW | 14’ x 20.6’ | 80’ | 12 | 2 | 75 min | 100’ | 20 mph | |
Hybrid | + 1x 5 KW | |||||||||
+ 2x 4 KW / | ||||||||||
G6.35 + G38 | ||||||||||
20 KW | Ellipse | 8x 1 KW | 14’ x 20.6’ | 80’ | 12 | 2 | 75 min | 100’ | 20 mph | |
Hybrid | + 3x 4 KW | |||||||||
G6.35 + G38 | ||||||||||
Sphere - Ellipse: Sodium / Mercury | ||||||||||
Unit | Shape | Lamps / Socket | Dims | Max Height | Helium | Techs | Set Up Time | Cable Length | Max Wind Speed | |
tanks | ||||||||||
(291 cft) | ||||||||||
4 KW | Sphere | 4x 1 KW / | 14’ | 60’ | 5 | 1 | 65 min | 100’ | 15 mph | |
Sodium / Mercury | Mogul E39 |
![]() |
Warm White 2.2m Film Lighting Balloon At Film Setting TV Studio Images |