Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : Hafe
Certification : CE
Place of Origin : China
MOQ : 1unit
Price : Negotiation
Payment Terms : T/T
Supply Ability : 3000units/year
Delivery Time : 5-8working days
Packaging Details : carton packing
Model Number : Moon 600
Material : 0.18MM PVC
Lamp type : LED
Lamp watt : 189W
Grid Voltage : 230V/60HZ or 120V/50HZ
Function : Commercial Advertising Promotion
Occassion : Lighting > Decoration > Promotion > Branding
Balloon color : Red, Pink...Many Color Could Customize
Lamp sourse : Can be HMI Metal halide.....
6m Helium Balloon LightsCommercial Advertising Promotion Inflatable Helium Sky Round Airship
Brand new wedding party decoration large balloon With Factory Wholesale
Inflatable Lighting Balloon,Halogen Light, with tripod
6 m inflatable tripod stand balloon for decorations
Wholesale Colorful Pvc Inflatable Led Lighting Stand Balloon/ Tripod Balloon for Advertising
Place of Origin Jiangsu, China (Mainland)
Brand Name HAFE
Model Number
Item Name Moon balloon lights
Color: All-white balloon .blue. yellow…or as requirement
Packaging & Delivery
Packaging Details:
moon balloon lights, one set two packages. Tripod in a package
others in another package
Delivery Detail:
Shipped in 7-8 days after payment
By DHL/ UPS/TNT / FEDEX , USA, EURO, Middle East ….most of country 3DAYS could received goods
Moon - LED white or RGBWW, PVC/TPU fabric, dia. 2~3m/6.6~9.8ft (AeroDynamic technology) | ||||||||||||
powered by AC230V-50Hz or AC120v-60Hz - suitable for where alternative current main power supply available. | ||||||||||||
Moon LED200 | Moon LED220 | Moon LED250 | Moon LED300 | |||||||||
envelope diameter | 2m / 6.6ft | 2.2m / 7.2ft | 2.5m / 8.2ft | 3m / 9.8ft | ||||||||
helium volume (m3) | 4.2m3 | 5.6m3 | 8.2m3 | 14.1m3 | ||||||||
envelope shape1) | sphere | |||||||||||
lamp power1) 2) | 135w | 168w | 168w | |||||||||
type of lamp | LED RGBWW bulbs (remote control or DMX controllable) | |||||||||||
supply voltage | AC 230V/50Hz, AC 120V/60Hz | |||||||||||
line current total max. | 0.2/0.4 | 0.3/0.7 | 0.6/1.2 | 0.8/1.6 | ||||||||
Main Cables | 3G1 | |||||||||||
No. power plugs | 1 | 1 | 1 | 1 | ||||||||
lumens max. | 4,250 | 6,800 | 12,750 | 17,000 | ||||||||
color temperature | White (2900k/6500k) or RGB + CCT (2900~6500k) | |||||||||||
wind resistance | 30km/h | 40km/h (with ad uate anchor & rigging | ||||||||||
Please note all Moon balloon, besides helium filled float operation, could also be air filled for hanging or suspension in a proper way and space, | ||||||||||||
which is primarily intended for application where or when helium gas is not available temporarily or appropriately. |
Moon - MH, PVC/TPU fabric, dia. 3~5m/9.8~16.4ft (AeroDynamic technology) | ||||||||||||
powered by AC200~240V / 50~60Hz. | ||||||||||||
Moon MH300 | Moon MH380 | Moon MH500 | ||||||||||
envelope diameter | 3m / 9.8ft | 3.8m / 12.5ft | 5m / 16.4ft | |||||||||
helium volume | 14.1m3 | 28.7m3 | 65.4m3 | |||||||||
envelope shape1) | sphere | |||||||||||
lamp power1) 2) | 2 x 1000w | 4 x 1000w | 8 x 1000w | |||||||||
type of lamp | metal halide - M47 | |||||||||||
supply voltage | AC 230V / 50Hz - europe; or AC 120/208/244/277V -60Hz, North America CWA | |||||||||||
line current total | 9.54 A or 18/10.4/9/7.8 A | 19 A or 36/20.8/18/15.6 A | 38 A or 72/41.6/36/31.2 A | |||||||||
Main Cables | 5G1.5 | 5G2.5 | 2 x 5G2.5 | |||||||||
No. power plugs | 1 | 2 | 4 | |||||||||
Busbox | no | yes | yes | |||||||||
lumens | 220,000 | 440,000 | 880,000 | |||||||||
color temperature | 4,200 k | |||||||||||
wind resistance | 40km/h (with adequate anchor & rigging) | |||||||||||
Please note all Moon balloon, besides helium filled float operation, could also be air filled for hanging or suspension in a proper way and space, which is primarily intended for | ||||||||||||
application where or when helium gas is not available temporarily or appropriately. |
![]() |
6m Helium Balloon Lights , Inflatable Lighting Balloon Sky Round Airship Images |